Finance
Budget
Each event is tracked on its own, with a consolidated total for the full weekend. All figures come from the planning workbook.
Welcome Sunset Party
Estimated budget
$28,451
Paid to date
$18,229.60
Pending balance
$10,221.40
Next payment
$1,000
Due October 2026. Remaining balance after this payment: $9,221.40.
Distribution by category
Vendor detail
| Vendor | Category | Total cost | Paid | Balance | Status |
|---|---|---|---|---|---|
| Rancho SantanaVenue + horses | Venue · Rancho Santana | $21,081 | $16,690.60 | $4,390.40 | Partially Paid |
| Vargas Producciones | Audio and Lights | $1,140 | $370 | $770 | Partially Paid |
| Enrique Rivera | Decor | $3,000 | $500 | $2,500 | Partially Paid |
| Mobiliato | Rentals | $2,490 | $400 | $2,090 | Partially Paid |
| Mariachi Alma Rivense | Mariachi Band | $230 | $65 | $165 | Partially Paid |
| Freddy Vanegas4 hours | Photographer | $510 | $204 | $306 | Partially Paid |
Wedding Day
Estimated budget
$56,109.15
Paid to date
$29,478.80
Pending balance
$26,630.35
Next payment
$2,773.15
Due October 2026. Remaining balance after this payment: $23,857.20.
Distribution by category
Vendor detail
| Vendor | Category | Total cost | Paid | Balance | Status |
|---|---|---|---|---|---|
| Antia Weddings | Wedding Planning | $5,200 | $2,600 | $2,600 | Partially Paid |
| Mukul | Venue · Mukul | $27,508 | $19,255.60 | $8,252.40 | Partially Paid |
| Freddy Vanegas | Photographer | $1,840 | $736 | $1,104 | Partially Paid |
| Roma Productions | Videographer | $1,650 | $495 | $1,155 | Partially Paid |
| Osman DelgadoViolinist | Musicians | $500 | $200 | $300 | Partially Paid |
| Julio JimenezSax player | Musicians | $700 | $350 | $350 | Partially Paid |
| DJ Selecta | DJ | $800 | $400 | $400 | Partially Paid |
| Unico Rentals | Furniture | $2,499 | $1,249.50 | $1,249.50 | Partially Paid |
| Vargas Producciones | Audio, lights and structures | $2,959 | $887.70 | $2,071.30 | Partially Paid |
| Yasser Salty | Decor and flowers | $8,000 | $2,000 | $6,000 | Partially Paid |
| Alex MillerMakena + Angela | Hair and Makeup | $2,000 | $925 | $1,075 | Partially Paid |
| Boom BTL MarketingPending confirmation | Vinyl | $920 | $0 | $920 | Pending |
| Jemax LunaMapping wall | Mapping | $350 | $0 | $350 | Pending |
| Tabacalera Santiago | Cigar Show | $760 | $380 | $380 | Partially Paid |
| Reimbursement to AndreinaInvitations: handwritten names of invites, seating cards or menus | Reimbursements | $223.15 | $0 | $223.15 | Pending |
| ZegesaSeating chart, table numbers and other prints (estimate) | Prints | $200 | $0 | $200 | Pending |
Antía Weddings: total fee $5,200, deposit paid $2,600, remaining balance $2,600. Separately, Andreina covered bank transfer fees of 16.90 and 24.86 and 10.00 USD. These fees are not part of the service balance.
Overall Total
Estimated budget
$84,560.15
Both events combined
Paid to date
$47,708.40
56% of the total budget
Pending balance
$36,851.75
Upcoming payments
$36,851.75
Scheduled through December 2026
Distribution by category
Next Round of Payments
Only upcoming payments, listed by due date. Advances and installments already agreed with each vendor are kept exactly as scheduled. Remaining balances without a specific date are due one month before their event.
| Vendor | Event | Amount | Due date | Status |
|---|---|---|---|---|
| Enrique Rivera | Welcome Sunset Party | $1,000 | October 2026 | Scheduled |
| Jemax Luna | Wedding Day | $350 | October 2026 | Scheduled |
| Reimbursement to Andreina | Wedding Day | $223.15 | October 2026 | Scheduled |
| Yasser Salty | Wedding Day | $2,000 | October 2026 | Scheduled |
| Zegesa | Wedding Day | $200 | October 2026 | Scheduled |
| Enrique Rivera | Welcome Sunset Party | $1,500 | December 15, 2026 | Scheduled |
| Freddy Vanegas | Welcome Sunset Party | $306 | December 15, 2026 | Scheduled |
| Mariachi Alma Rivense | Welcome Sunset Party | $165 | December 15, 2026 | Scheduled |
| Mobiliato | Welcome Sunset Party | $2,090 | December 15, 2026 | Scheduled |
| Rancho Santana | Welcome Sunset Party | $4,390.40 | December 15, 2026 | Scheduled |
| Vargas Producciones | Welcome Sunset Party | $770 | December 15, 2026 | Scheduled |
| Alex Miller | Wedding Day | $1,075 | December 16, 2026 | Scheduled |
| Antia Weddings | Wedding Day | $2,600 | December 16, 2026 | Scheduled |
| Boom BTL Marketing | Wedding Day | $920 | December 16, 2026 | Pending |
| DJ Selecta | Wedding Day | $400 | December 16, 2026 | Scheduled |
| Freddy Vanegas | Wedding Day | $1,104 | December 16, 2026 | Scheduled |
| Julio Jimenez | Wedding Day | $350 | December 16, 2026 | Scheduled |
| Mukul | Wedding Day | $8,252.40 | December 16, 2026 | Scheduled |
| Osman Delgado | Wedding Day | $300 | December 16, 2026 | Scheduled |
| Roma Productions | Wedding Day | $1,155 | December 16, 2026 | Scheduled |
| Tabacalera Santiago | Wedding Day | $380 | December 16, 2026 | Scheduled |
| Unico Rentals | Wedding Day | $1,249.50 | December 16, 2026 | Scheduled |
| Vargas Producciones | Wedding Day | $2,071.30 | December 16, 2026 | Scheduled |
| Yasser Salty | Wedding Day | $4,000 | December 16, 2026 | Scheduled |
Comments for Andreina
Write any note, question or update here. Andreina reads every comment and replies right here.